Indiana Slab Masters
Established in November 2010 For Fun And Friendly Competition in a Club Environment
2011 Classic Results
Mississinewa Salamonie total
1. Glenn Gill / Tom Hankins 6.22 6.73 12.95
2. Paul Hildreth / Charlie Hildreth 6.07 6.27 12.34
3. Tony Williams / Tim Dunigan 7.03 4.74 11.77
4. Doug Sikora / Gary Woodcock 4.70 6.58 11.28
5. Allen Reed / Gary Reed 6.07 5.17 11.24
6. Larry Yates / Doug Allen 5.52 5.45 10.97
7. Jim Raymer / Bob Raymer 6.15 4.71 10.86
8. Gale Risner / John Quinn 5.05 4.84 9.89
9. Eric Millsaps / Rick Hancock 4.61 5.21 9.82
10. David Bowser / Mike Morrision 4.71 5.06 9.77
11. Jeff Yeakle / Johnathan Brumley 2.81 6.40 9.21
12. Don Licht / John Williams 5.91 3.28 9.19
13. Donnie Mandrell / Ron Bilbrey 6.28 1.93 8.21
14. James Lasswell / Kyle Kress 4.33 3.85 8.18
15. Jason Snyder 5.19 2.30 7.49
16. Randy Hooser / Sharon Hooser 4.72 1.55 6.27
17. Jeramie McCullum 1.57 4.64 6.21
18. Ed Para / Bob Bales 1.89 4.20 6.09
19. Kent Besaw / Anita Besaw 3.20 2.81 6.01
20. Dan Paul 1.24 4.55 5.79
21. Rick Walters / Larkin Parsons 4.27 1.23 5.50
22. Myron Etchison 1.15 3.95 5.10
23. Steve Ramsey / Chris Ramsey 4.94 0.00 4.94
24. Roger Claywell / Rick Bennet 1.62 2.67 4.29
25. Jason Burnette / Rocky Baker 1.32 1.90 3.22
26. Bill Fording / Harold Ferran 0.00 3.16 3.16
27. Walter Moore / Kirk Wyman 1.30 1.74 3.04
28. Noel Thompson / Johnny Davis 0.63 2.09 2.72
29. Jim Hughes / John Allee 2.51 0.00 2.51
30. Terry Richardson 1.47 0.00 1.47
31. Bret Cunningham / Josh Kleber 0.84 0.00 0.84
32. Bruce Monroe / Cade Monroe 0.47 0.00 0.47
33. Chester Riley 0.00 0.00 0.00
The Weather Channel
Recent Photos
Contacts
President /Treasurer
Jim Raymer
317-752-8440
Vice President
Tom Hankins
317-557-7549
Secretary
Glenn Gill
317-289-4894
Advisory Board Members
Doug Sikora
317-379-2399
James Lasswell
765-278-6305
Mike Bledsoe
317-524-8379
Tournament Director
Ron Bilbrey
317-694-4619
Newest Members